Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Gilt 23-01-2012 CRISIL Dynamic Gilt Index 0.8%
As on (31-03-2025)
86.81 Cr
As on (31-03-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2025 0.1486 10.251 1.45
25-03-2025 0.0638 10.1064 0.63
25-02-2025 0.0255 10.0064 0.26
27-01-2025 0.0657 10.0795 0.65
26-12-2024 0.0522 10.0131 0.52
25-11-2024 0.0428 10.0107 0.43
25-10-2024 0.1234 10.0415 1.23
25-09-2024 0.1062 10.1887 1.04
26-08-2024 0.0846 10.1365 0.83
25-07-2024 0.0796 10.0989 0.79
25-06-2024 0.0941 10.0989 0.93
27-05-2024 0.0913 10.1147 0.90
25-04-2024 0.0382 10.0096 0.38
26-03-2024 0.1014 10.0546 1.01
26-02-2024 0.1187 10.1251 1.17
25-01-2024 0.0725 10.067 0.72
26-12-2023 0.0668 10.0691 0.66
28-11-2023 0.0639 10.016 0.64
25-09-2023 0.0514 10.0189 0.51
25-08-2023 0.0100 10.0025 0.10
25-07-2023 0.0547 10.0137 0.55
26-06-2023 0.0754 10.033 0.75
25-05-2023 0.0824 10.0781 0.82
25-04-2023 0.0787 10.0726 0.78
27-03-2023 0.0852 10.0255 0.85
25-01-2023 0.0446 10.0111 0.45
26-12-2022 0.0306 10.0077 0.31
25-11-2022 0.0545 10.0136 0.54
25-10-2022 0.0293 10.0073 0.29
26-09-2022 0.0195 10.0049 0.20
25-08-2022 0.0726 10.0181 0.72
25-07-2022 0.0034 10.0008 0.03
25-03-2022 0.0046 10.0012 0.05
25-02-2022 0.0065 10.0016 0.06
25-01-2022 0.0127 10.0032 0.13
27-12-2021 0.0135 10.0034 0.14
25-11-2021 0.0392 10.0355 0.39
25-10-2021 0.0321 10.0439 0.32
27-09-2021 0.0451 10.0952 0.45
25-08-2021 0.0321 10.0167 0.32
26-07-2021 0.0299 10.0075 0.30
25-06-2021 0.0340 10.0085 0.34
25-05-2021 0.0298 10.0695 0.30
25-01-2021 0.0877 10.0301 0.87
28-12-2020 0.0912 10.0996 0.90
25-11-2020 0.1193 10.149 1.18
26-10-2020 0.0611 10.2414 0.60
25-09-2020 0.0272 10.0561 0.27
27-07-2020 0.0716 10.103 0.71
25-06-2020 0.1157 10.0289 1.15
26-05-2020 0.2040 10.1753 2.00
27-04-2020 0.2788 10.2284 2.73
26-03-2020 0.0925 10.0952 0.92
25-02-2020 0.0587 10.2242 0.57
27-01-2020 0.0497 10.0879 0.49
25-11-2019 0.0313 10.0783 0.31
25-10-2019 0.0180 10.062 0.18
25-09-2019 0.0500 10.0256 0.50
26-08-2019 0.2295 10.1473 2.26
25-07-2019 0.0912 10.3038 0.89
25-06-2019 0.1444 10.147 1.42
27-05-2019 0.0788 10.1097 0.78
25-04-2019 0.0490 10.017 0.49
25-03-2019 0.0540 10.0697 0.54
25-02-2019 0.0295 10.0102 0.29
25-01-2019 0.0794 10.0276 0.79
26-12-2018 0.1085 10.165 1.07
26-11-2018 0.0729 10.036 0.73
25-10-2018 0.0334 10.0116 0.33
25-09-2018 0.0193 10.0067 0.19
27-08-2018 0.0163 10.0057 0.16
26-12-2017 0.0010 10.0009 0.01
27-11-2017 0.0306 10.0586 0.30
25-10-2017 0.0361 10.1583 0.36
25-09-2017 0.0282 10.2514 0.28
28-08-2017 0.0172 10.2824 0.17
25-01-2017 0.1120 10.1068 1.11
26-12-2016 0.0633 10.0584 0.63
25-11-2016 0.2295 10.49 2.19
25-10-2016 0.0760 10.3333 0.74
26-09-2016 0.0703 10.3669 0.68
25-08-2016 0.0927 10.2934 0.90
25-07-2016 0.0818 10.261 0.80
27-06-2016 0.0504 10.1341 0.50
25-05-2016 0.0623 10.1223 0.62
25-04-2016 0.0582 10.1506 0.57
28-03-2016 0.0751 10.1339 0.74
25-01-2016 0.0330 10.0305 0.33
28-12-2015 0.0331 10.0306 0.33
26-11-2015 0.0515 10.0475 0.51
26-10-2015 0.0505 10.131 0.50
28-09-2015 0.0667 10.0738 0.66
25-08-2015 0.0444 10.041 0.44
27-07-2015 0.0138 10.0127 0.14
25-05-2015 0.0343 10.0317 0.34
27-04-2015 0.0823 10.107 0.81
25-03-2015 0.1043 10.1726 1.03
25-02-2015 0.1819 10.3209 1.76
27-01-2015 0.0662 10.5133 0.63
26-12-2014 0.0717 10.3281 0.69
25-11-2014 0.0731 10.2384 0.71
27-10-2014 0.0672 10.1517 0.66
25-09-2014 0.0678 10.058 0.67
25-08-2014 0.0286 10.0245 0.29
25-07-2014 0.0795 10.068 0.79
25-06-2014 0.0674 10.0577 0.67
26-05-2014 0.0351 10.0301 0.35
25-06-2013 0.0401 10.2722 0.39
27-05-2013 0.0568 10.5072 0.54
25-04-2013 0.0545 10.2116 0.53
25-03-2013 0.0758 10.0712 0.75
25-02-2013 0.0542 10.2054 0.53
28-01-2013 0.0851 10.1825 0.84
26-12-2012 0.0648 10.0732 0.64
26-11-2012 0.0287 10.0322 0.29
25-10-2012 0.0676 10.0617 0.67
25-09-2012 0.0574 10.0539 0.57
27-08-2012 0.0418 10.0421 0.42
25-07-2012 0.0997 10.0972 0.99
25-06-2012 0.0881 10.2439 0.86

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.